Policies up to and including |
Basic Premium |
Policies up to and including |
Basic Premium |
Policies up to and including |
Basic Premium |
Policies up to and including |
Basic Premium |
---|---|---|---|---|---|---|---|
10,000 | 238 | 12,500 | 255 | 15,000 | 272 | 17,500 | 292 |
10,500 | 242 | 13,000 | 260 | 15,500 | 276 | 18,000 | 296 |
11,000 | 244 | 13,500 | 264 | 16,000 | 280 | 18,500 | 298 |
11,500 | 248 | 14,000 | 267 | 16,500 | 284 | 19,000 | 301 |
12,000 | 252 | 14,500 | 270 | 17,000 | 288 | 19,500 | 304 |
Policies up to and including |
Basic Premium |
Policies up to and including |
Basic Premium |
Policies up to and including |
Basic Premium |
Policies up to and including |
Basic Premium |
---|---|---|---|---|---|---|---|
20,000 | 309 | 22,500 | 327 | 25,000 | 345 | 27,500 | 361 |
20,500 | 312 | 23,000 | 330 | 25,500 | 348 | 28,000 | 365 |
21,000 | 317 | 23,500 | 333 | 26,000 | 352 | 28,500 | 368 |
21,500 | 320 | 24,000 | 337 | 26,500 | 355 | 29,000 | 373 |
22,000 | 324 | 24,500 | 340 | 27,000 | 358 | 29,500 | 376 |
Policies up to and including |
Basic Premium |
Policies up to and including |
Basic Premium |
Policies up to and including |
Basic Premium |
Policies up to and including |
Basic Premium |
---|---|---|---|---|---|---|---|
30,000 | 380 | 32,500 | 398 | 35,000 | 415 | 37,500 | 433 |
30,500 | 383 | 33,000 | 401 | 35,500 | 419 | 38,000 | 437 |
31,000 | 387 | 33,500 | 405 | 36,000 | 422 | 38,500 | 441 |
31,500 | 390 | 34,000 | 408 | 36,500 | 426 | 39,000 | 443 |
32,000 | 393 | 34,500 | 412 | 37,000 | 429 | 39,500 | 447 |
Policies up to and including |
Basic Premium |
Policies up to and including |
Basic Premium |
Policies up to and including |
Basic Premium |
Policies up to and including |
Basic Premium |
---|---|---|---|---|---|---|---|
40,000 | 450 | 42,500 | 469 | 45,000 | 487 | 47,500 | 503 |
40,500 | 455 | 43,000 | 471 | 45,500 | 490 | 48,000 | 508 |
41,000 | 457 | 43,500 | 475 | 46,000 | 493 | 48,500 | 512 |
41,500 | 462 | 44,000 | 479 | 46,500 | 497 | 49,000 | 515 |
42,000 | 465 | 44,500 | 483 | 47,000 | 499 | 49,500 | 518 |
Policies up to and including |
Basic Premium |
Policies up to and including |
Basic Premium |
Policies up to and including |
Basic Premium |
Policies up to and including |
Basic Premium |
---|---|---|---|---|---|---|---|
50,000 | 522 | 52,500 | 540 | 55,000 | 556 | 57,500 | 575 |
50,500 | 525 | 53,000 | 543 | 55,500 | 559 | 58,000 | 579 |
51,000 | 527 | 53,500 | 547 | 56,000 | 565 | 58,500 | 581 |
51,500 | 531 | 54,000 | 550 | 56,500 | 568 | 59,000 | 585 |
52,000 | 536 | 54,500 | 553 | 57,000 | 571 | 59,500 | 589 |
Policies up to and including |
Basic Premium |
Policies up to and including |
Basic Premium |
Policies up to and including |
Basic Premium |
Policies up to and including |
Basic Premium |
---|---|---|---|---|---|---|---|
60,000 | 593 | 62,500 | 611 | 65,000 | 628 | 67,500 | 645 |
60,500 | 597 | 63,000 | 613 | 65,500 | 631 | 68,000 | 649 |
61,000 | 600 | 63,500 | 617 | 66,000 | 635 | 68,500 | 653 |
61,500 | 603 | 64,000 | 621 | 66,500 | 640 | 69,000 | 656 |
62,000 | 607 | 64,500 | 625 | 67,000 | 644 | 69,500 | 659 |
Policies up to and including |
Basic Premium |
Policies up to and including |
Basic Premium |
Policies up to and including |
Basic Premium |
Policies up to and including |
Basic Premium |
---|---|---|---|---|---|---|---|
70,000 | 664 | 72,500 | 681 | 75,000 | 700 | 77,500 | 716 |
70,500 | 668 | 73,000 | 685 | 75,500 | 702 | 78,000 | 720 |
71,000 | 672 | 73,500 | 688 | 76,000 | 706 | 78,500 | 725 |
71,500 | 674 | 74,000 | 692 | 76,500 | 709 | 79,000 | 729 |
72,000 | 677 | 74,500 | 696 | 77,000 | 713 | 79,500 | 730 |
Policies up to and including |
Basic Premium |
Policies up to and including |
Basic Premium |
Policies up to and including |
Basic Premium |
Policies up to and including |
Basic Premium |
---|---|---|---|---|---|---|---|
80,000 | 734 | 82,500 | 753 | 85,000 | 770 | 87,500 | 788 |
80,500 | 738 | 83,000 | 757 | 85,500 | 773 | 88,000 | 791 |
81,000 | 742 | 83,500 | 759 | 86,000 | 776 | 88,500 | 795 |
81,500 | 744 | 84,000 | 762 | 86,500 | 781 | 89,000 | 799 |
82,000 | 748 | 84,500 | 767 | 87,000 | 785 | 89,500 | 801 |
Policies up to and including |
Basic Premium |
Policies up to and including |
Basic Premium |
Policies up to and including |
Basic Premium |
Policies up to and including |
Basic Premium |
---|---|---|---|---|---|---|---|
90,000 | 804 | 92,500 | 823 | 95,000 | 842 | 97,500 | 859 |
90,500 | 809 | 93,000 | 827 | 95,500 | 845 | 98,000 | 862 |
91,000 | 813 | 93,500 | 831 | 96,000 | 847 | 98,500 | 866 |
91,500 | 817 | 94,000 | 832 | 96,500 | 851 | 99,000 | 870 |
92,000 | 819 | 94,500 | 837 | 97,000 | 855 | 99,500 | 873 |